Taonga | Waeine | Tikanga whakamatautau | Paerewa |
kiato raina | Tex | ASTM D1907 | 300±10% |
Te kaha tensile 1) whati 2) LASE 0.3% 3) LASE0.5% 4) LASE1.0% | N | ASTM D 885 | Min.150 Min.24 Min.40 Min.80 |
Tauwehenga | g/cm³ | ASTM D1505 | 2.55±0.05 |
Kōwae a Young | Gpa | ASTM D885,D76 | Min.62.5 |
Te whakaroa i te wehenga | % | ASTM D885 | 1.7-3.0 |
Te tere whakauru | % | Min 150 | |
Te kaha whakauru | % | Min 200 | |
Te ihirangi makuku | % | Momo aukati wai | ≤1 |
Momo aukati wai kore | ≤0.5 | ||
Nga korero | Ko te whakauru mo te momo aukati wai anake |
Te wa tuku: Sep-22-2022